|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| Hudson Hollow Road Lot 3 | $120,000 | | | | View Detail |
| Lot 488 Lakeview Drive | $29,000 | .30 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 312 Tanager Drive | $235,000 | 2078 | 4 | 2.5 | View Detail |
| 1002 Timber Ridge | $85,000 | 680 | 2 | 1 | View Detail |
| 1070 Lakeview Drive | $199,900 | 1940 | 3 | 3 | View Detail |
| 1014 Timber Ridge Trail | $399,000 | 2746 | 4 | 2.5 | View Detail |
| 425 Imperial Street | $246,000 | 2001 | 3 | 1.5 | View Detail |
| 700 Woodland Avenue | $200,000 | 1325 | 3 | 2 | View Detail |
| 202 Ridgecrest Court | $229,000 | 1110 | 2 | 1.5 | View Detail |
| 1956 Cidermill Lane | $234,900 | 1711 | 3 | 2.5 | View Detail |
| 277 Lake Saint Clair | $799,000 | 2296 | 4 | 3 | View Detail |
| 0 Burgandy Road | $159,000 | 1960 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 12 of 12 listings
|
Pages:
1
|
|
|
|
|